<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seven Lions &#187; Digital Innovation</title>
	<atom:link href="http://sevenlions.org/wp/category/digital_innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://sevenlions.org/wp</link>
	<description>writing, research, art and digital media</description>
	<lastBuildDate>Mon, 01 Nov 2010 07:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MacBook Pro Cancels Benchmark: Interrupted by Flaming Hot Magma</title>
		<link>http://sevenlions.org/wp/macbook-pro-cancels-benchmark-interrupted-by-flaming-hot-magma-2/</link>
		<comments>http://sevenlions.org/wp/macbook-pro-cancels-benchmark-interrupted-by-flaming-hot-magma-2/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 06:51:34 +0000</pubDate>
		<dc:creator>Elijah Meeks</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Buckeye]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Epiphenomena]]></category>
		<category><![CDATA[Eschatology]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://sevenlions.org/wp/?p=626</guid>
		<description><![CDATA[Dammit, I just lost a piece of my life on MS Paint Adventures&#8230;  And for this? Of course, I&#8217;m still not sure, but I think this method of storyteller as parser, whether community-oriented or feigned, is somewhere near Sword and Sworcery&#8217;s faux authentick.]]></description>
			<content:encoded><![CDATA[<p>Dammit, I just lost a piece of my life on <a href="http://en.wikipedia.org/wiki/MS_Paint_Adventures">MS Paint Adventures</a>&#8230;  And for this?</p>
<p style="text-align: center;"><a href="http://www.mspaintadventures.com/index.php?s=6&amp;p=002016"><img class="aligncenter" title="Data Structures, natch" src="http://www.mspaintadventures.com/storyfiles/hs2/00116.gif" alt="" width="650" height="650" /></a></p>
<p style="text-align: left;">Of course, I&#8217;m still not sure, but I think this method of storyteller as parser, whether community-oriented or feigned, is somewhere near Sword and Sworcery&#8217;s faux authentick.</p>
<p style="text-align: center;"><a href="http://www.wileywiggins.com/blog/?p=2763"><img class="aligncenter" title="Super" src="http://www.superbrothers.ca/sss/sworcery1.png" alt="" width="476" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sevenlions.org/wp/macbook-pro-cancels-benchmark-interrupted-by-flaming-hot-magma-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuxnet: Could the Cure be as Dangerous as the Disease?</title>
		<link>http://sevenlions.org/wp/stuxnet-could-the-cure-be-as-dangerous-as-the-disease/</link>
		<comments>http://sevenlions.org/wp/stuxnet-could-the-cure-be-as-dangerous-as-the-disease/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buckeye]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Eschatology]]></category>

		<guid isPermaLink="false">http://sevenlions.org/wp/?p=679</guid>
		<description><![CDATA[Stuxnet seems to be a warvirus, and it seems to be finished.  But if I was in charge of the systems running a major site considered critically important, I&#8217;d make certain that when I installed the hotfixes and cleaned the system that the fixes didn&#8217;t themselves contain even more pernicious code. Plans within plans&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upi.com/News_Photos/Features/The-Nuclear-Issue-in-Iran/1581/2/">Stuxnet seems to be a warvirus</a>, and it seems to be finished.  But if I was in charge of the systems running a major site considered critically important, I&#8217;d make certain that when I installed the hotfixes and cleaned the system that the fixes didn&#8217;t themselves contain even more pernicious code.</p>
<p>Plans within plans&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sevenlions.org/wp/stuxnet-could-the-cure-be-as-dangerous-as-the-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so we come full circle</title>
		<link>http://sevenlions.org/wp/and-so-we-come-full-circle/</link>
		<comments>http://sevenlions.org/wp/and-so-we-come-full-circle/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:03:21 +0000</pubDate>
		<dc:creator>Elijah Meeks</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Epiphenomena]]></category>
		<category><![CDATA[Eschatology]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://sevenlions.org/wp/?p=659</guid>
		<description><![CDATA[&#8220;Dwarf Fortress is really the kind of game that benefits third party viewers most when it&#8217;s transcribed and narrated and illustrated, rather than just watched.&#8221;]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;Dwarf Fortress is really the kind of game that benefits third party viewers most when it&#8217;s transcribed and narrated and illustrated, rather than just watched.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sevenlions.org/wp/and-so-we-come-full-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGuilt</title>
		<link>http://sevenlions.org/wp/iguilt/</link>
		<comments>http://sevenlions.org/wp/iguilt/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:40:56 +0000</pubDate>
		<dc:creator>Elijah Meeks</dc:creator>
				<category><![CDATA[Buckeye]]></category>
		<category><![CDATA[Digital Innovation]]></category>

		<guid isPermaLink="false">http://sevenlions.org/wp/?p=649</guid>
		<description><![CDATA[Pulitzer Prize-winner and App Store Censoree Mark Fiore explaining the hidden costs of your latest status symbol. In other news, ESRI&#8217;s new ArcGIS app reports the area of San Francisco to be 69 square miles, which is wrong, and different from the 79 square miles that it reported on Friday.  Of course, I was in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2010/07/21/fioregadgets.DTL">Pulitzer Prize-winner and App Store Censoree Mark Fiore explaining the hidden costs of your latest status symbol.</a></p>
<p>In other news, ESRI&#8217;s new ArcGIS app reports the area of San Francisco to be 69 square miles, which is wrong, and different from the 79 square miles that it reported on Friday.  Of course, I was in San Diego on Friday, so maybe the reason it gave me a different value was because it was assuming a projection based on my location, which would make no sense.  More likely they&#8217;re just ironing out the kinks.  It&#8217;s amazing the quality of the junk we&#8217;re willing to play with in this perpetual beta test known as Web 2.5.1rc3 while implicitly supporting oppressive regimes across the world, allowed to be all the more oppressive due to the extremely reliable and highly effective surveillance tools and software we&#8217;ve developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevenlions.org/wp/iguilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing out Flash on an iPad</title>
		<link>http://sevenlions.org/wp/testing-out-flash-on-an-ipad/</link>
		<comments>http://sevenlions.org/wp/testing-out-flash-on-an-ipad/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:58:23 +0000</pubDate>
		<dc:creator>Elijah Meeks</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Digital Innovation]]></category>

		<guid isPermaLink="false">http://sevenlions.org/wp/?p=641</guid>
		<description><![CDATA[Fellow Stanford digital type Carlos Seligo and I checking out the usability of Flash on an iPad by running a remote client and hosting the Flash app on a nearby MacBook.  This was an impromptu investigation, and so I apologize for not performing a more rigorous and involved test run, or showing off a more [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KM-v2SlEIJc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="400" src="http://www.youtube.com/v/KM-v2SlEIJc&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Fellow Stanford digital type Carlos Seligo and I checking out the usability of Flash on an iPad by running a remote client and hosting the Flash app on a nearby MacBook.  This was an impromptu investigation, and so I apologize for not performing a more rigorous and involved test run, or showing off a more engaging Flash application, but given all the fuss about how Flash just wouldn&#8217;t work for iPad for stylistic and technological reasons, I have to say I was shocked at how attractive and functional these apps were, given that we&#8217;d spent absolutely no effort optimizing them for multitouch.  Even the much-maligned rollover caused no trouble at all (in the case of this test, rollover events were only triggered if your finger left the screen at a rollover point, which is actually rather interesting functionality and I&#8217;d love to play with that).</p>
<p>As far as the gross inefficiency of Flash, we were using well-designed and coded apps, and not hacked together ads or other junk, but of course there was no way to test power drain since this was remoting in, so we had to settle for a rudimentary interface test.  I have no stance on Flash video&#8211;I don&#8217;t use it except to embed Youtube videos and don&#8217;t care if it&#8217;s replaced by some other video standard, but I think this and other examples of quality RIAs built in Flex and Flash put the lie to the blanket condemnation of Flash as a tool for software development.  As has been said elsewhere, getting rid of Flash is not going to get rid of junk ads or junk websites, it&#8217;s just going to result in junk ads and junk websites written in javascript.  That&#8217;s no improvement.</p>
<p>Oh, and A Guide To Authorial London would make a killer iPad app&#8211;it&#8217;s the perfect form factor for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevenlions.org/wp/testing-out-flash-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sevenlions.org/wp/639/</link>
		<comments>http://sevenlions.org/wp/639/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:01:42 +0000</pubDate>
		<dc:creator>Elijah Meeks</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Epiphenomena]]></category>

		<guid isPermaLink="false">http://sevenlions.org/wp/?p=639</guid>
		<description><![CDATA[We tend towards influ­en­tial, frac­tional exem­plars, partly out of neces­sity (raised to the level of insti­tu­tions) and partly out of habit (raised to the level of tra­di­tions). Tim Carmody&#8217;s very insightful &#8220;The Trouble with Digital Culture&#8220;, part of CHNM&#8217;s Hack the Academy event.]]></description>
			<content:encoded><![CDATA[<blockquote><p>We tend towards influ­en­tial, frac­tional exem­plars, partly out of  neces­sity (raised to the level of insti­tu­tions) and partly out of  habit (raised to the level of tra­di­tions).</p></blockquote>
<p>Tim Carmody&#8217;s very insightful &#8220;<a href="http://snarkmarket.com/2010/5624">The Trouble with Digital Culture</a>&#8220;, part of CHNM&#8217;s <a href="http://hackingtheacademy.org/what-this-is-and-how-to-contribute/">Hack the Academy</a> event.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevenlions.org/wp/639/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarn Adams Interview Up on HASTAC</title>
		<link>http://sevenlions.org/wp/tarn-adams-interview-up-on-hastac/</link>
		<comments>http://sevenlions.org/wp/tarn-adams-interview-up-on-hastac/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:52:37 +0000</pubDate>
		<dc:creator>Elijah Meeks</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://sevenlions.org/wp/?p=635</guid>
		<description><![CDATA[My interview with Dwarf Fortress developer Tarn Adams is up on HASTAC.  I tried to craft a series of questions that would allow Tarn to discuss issues important to various Digital Humanities scholars, and not just a maps-and-games kind of guy like me.  He obliged: Whether or not a narrative&#8217;s representation is effective really depends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sevenlions.org/wp/wp-content/uploads/2010/05/photo.jpg"><img class="aligncenter size-full wp-image-634" title="photo" src="http://sevenlions.org/wp/wp-content/uploads/2010/05/photo.jpg" alt="" width="485" height="500" /></a></p>
<p><a href="http://www.hastac.org/blogs/elijahmeeks/procedural-humanities-interview-tarn-adams-creator-dwarf-fortress-creator">My interview with Dwarf Fortress developer Tarn Adams is up on HASTAC</a>.  I tried to craft a series of questions that would allow Tarn to discuss issues important to various Digital Humanities scholars, and not just a maps-and-games kind of guy like me.  He obliged:</p>
<blockquote><p>
Whether or not a narrative&#8217;s representation is  effective really  depends on what sort of graphics an individual  player prefers more than  anything, and the time and care put into the  narrative are going to  matter a lot more than the particular methods  used.  Even &#8220;@&#8230;D&#8221; can  be evocative if you&#8217;ve been stoked with the  proper context&#8211;it&#8217;s the  most terrifying D you can imagine.  At the  same time, your imagination  on the spot in situations like that is  limited to what information  you&#8217;ve been given coupled with the  existing archetypes etc. in your  head, and an artist&#8217;s dragon could  be something you wouldn&#8217;t normally  imagine, and that&#8217;s great too.  To  some extent, it depends on how much  and in what way you want your  escapism influenced by the artist, which  is a matter of taste.  In  Dwarf Fortress, I think the lack of a strict,  fixed narrative lends  itself a bit more to ASCII to me personally, but  that can&#8217;t be the  basis for any kind of absolute judgment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sevenlions.org/wp/tarn-adams-interview-up-on-hastac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten New Features of HTML5</title>
		<link>http://sevenlions.org/wp/top-ten-new-features-of-html5/</link>
		<comments>http://sevenlions.org/wp/top-ten-new-features-of-html5/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:10:16 +0000</pubDate>
		<dc:creator>Elijah Meeks</dc:creator>
				<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Epiphenomena]]></category>
		<category><![CDATA[Eschatology]]></category>

		<guid isPermaLink="false">http://sevenlions.org/wp/?p=628</guid>
		<description><![CDATA[Now that Steve Jobs has firmly stated that Flash can be buried because rich internet applications can be written in &#8220;javascript&#8221; (a new and exciting &#8220;scripted&#8221; language that little is known about, except for the fact that Lowes.com has a javascript store finder that crashes my iPhone) and HTML5, I think it&#8217;s time to look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sevenlions.org/wp/wp-content/uploads/2010/04/banksy-donkey-santas-ghetto5.jpg"><img class="aligncenter size-full wp-image-631" title="banksy-donkey-santas-ghetto5" src="http://sevenlions.org/wp/wp-content/uploads/2010/04/banksy-donkey-santas-ghetto5.jpg" alt="" width="640" height="460" /></a>Now that <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/04/30/BU2B1D6VES.DTL">Steve Jobs has firmly stated that Flash can be buried</a> because rich internet applications can be written in &#8220;javascript&#8221; (a new and exciting &#8220;scripted&#8221; language that little is known about, except for the fact that Lowes.com has a javascript store finder that crashes my iPhone) and HTML5, I think it&#8217;s time to look at the top ten amazing new features available to you some time in 2022, when HTML5 may* arrive!</p>
<p><em>#10 &#8211; HTML5 finally solves that annoying rollover behavior that prevents any Web 2.0 application from running on a mobile interface by getting rid of it entirely.  Instead, all mouselike commands will be nested in a &lt;at-steves-whim&gt;&lt;/whim&gt; tag that will implement shoddy, worthless junk depending on the current mood of populist technocrats.<br />
</em></p>
<p><em>#9 &#8211; HTML5 actually implements full Semantic Web capability, and will implement your very own Semantic Web whenever you&#8217;d like, just by giving a #start-semantic-web command.  Please note, however, that this is theoretical, as even the Google techs that got Quake working in HTML5 forgot to try this, so while the Semantic Web is now a distinct possibility, it remains as unlikely as it did when it was impossible.<br />
</em></p>
<p><em>#8 &#8211; HTML5 will actually learn to code for you, so that all those times when you neglected to learn how to code and claimed you were just waiting for a really solid open standard will be forgotten because not only will HTML5 teach you to code and learn it for you, it will purposefully make the apps built by code literate losers who learned how to code (albeit in awful, awful languages) run less efficiently out of spite.</em></p>
<p><em>#7 &#8211; HTML5 contains &lt;ideological&gt; wrappers that allow arguments to be viewed based on their merits, thus solving thousands of years of senseless conflicts.</em></p>
<p><em>#6 &#8211; HTML5 also contains &lt;wittgensteinian&gt; wrappers that may or may not restore all of those senseless conflicts, just for kicks.</em></p>
<p><em>#5 &#8211; HTML5 will always render Joan Jett as a young, rebellious hellion, even if the video is of her appearance on The Ellen Degeneres Show.  In HTML5, Joan Jett punches Ellen right in the eye.</em></p>
<p><em>#4 &#8211; HTML5, while technically incapable of restoring your childlike optimism, contains &lt;polyanna&gt; tags that allow you to force your own twisted corruption of it upon others.</em></p>
<p><em>#3 &#8211; HTML5 contains &lt;/terminator&gt; tags that can be used to deactivate killer cyborgs as well as allow Monsanto-engineered crops to produce viable seeds.</em></p>
<p><em>#2 &#8211; HTML5 also contains &lt;terminator&gt; tags (necessary for compliance) that should only be used by very responsible individuals.<br />
</em></p>
<p><em>#1 &#8211; In HTML5, Soviet Russia finally gets to tag you.</em></p>
<p>*No really, <a href="http://wiki.whatwg.org/wiki/FAQ#When_will_HTML5_be_finished.3F">2022</a>.  Remember, HTML5 is also part of the Semantic Web Zombiepocalypse, so even though its arrival will fix everything, you have to weigh that value against the distinct possibility that, like the Zombie Web, <a href="http://www.well.com/~doctorow/metacrap.htm">it may never actually get here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevenlions.org/wp/top-ten-new-features-of-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro Cancels Benchmark: Interrupted by Flaming Hot Magma</title>
		<link>http://sevenlions.org/wp/macbook-pro-cancels-benchmark-interrupted-by-flaming-hot-magma/</link>
		<comments>http://sevenlions.org/wp/macbook-pro-cancels-benchmark-interrupted-by-flaming-hot-magma/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:01:23 +0000</pubDate>
		<dc:creator>Elijah Meeks</dc:creator>
				<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Eschatology]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://sevenlions.org/wp/?p=625</guid>
		<description><![CDATA[The folks at PCAuthority discovered something we already knew:  Dwarf Fortress is for serious performance testing.  Apparently, they used the WorldGen feature of everyone&#8217;s favorite roguelike fantasy world simulator to turn the i7 MacBook Pro into a really attractive griddle. This iPhone 4G menaces with spikes of lawsuit.]]></description>
			<content:encoded><![CDATA[<p>The folks at PCAuthority discovered something we already knew:  <strong>Dwarf Fortress</strong> is for serious performance testing.  Apparently, they used the WorldGen feature of <a href="http://www.bay12games.com/dwarves/features.html">everyone&#8217;s favorite roguelike fantasy world simulator</a> to turn the <a href="http://www.pcauthority.com.au/News/172791,macbook-pro-helps-core-i7-hit-100-degrees.aspx">i7 MacBook Pro into a really attractive griddle</a>.</p>
<p><em>This iPhone 4G menaces with spikes of lawsuit.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sevenlions.org/wp/macbook-pro-cancels-benchmark-interrupted-by-flaming-hot-magma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commons-Based Peer Collaborative Pixel Pushing</title>
		<link>http://sevenlions.org/wp/commons-based-peer-collaborative-pixel-pushing/</link>
		<comments>http://sevenlions.org/wp/commons-based-peer-collaborative-pixel-pushing/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:09:56 +0000</pubDate>
		<dc:creator>Elijah Meeks</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital Innovation]]></category>
		<category><![CDATA[Eschatology]]></category>

		<guid isPermaLink="false">http://sevenlions.org/wp/?p=619</guid>
		<description><![CDATA[Playpen allows you to draw some extremely pixelated Harkonnens, but it does have Dwarf Fortress.  Don&#8217;t try to rescue the beard mite, though, it&#8217;s a lost cause.]]></description>
			<content:encoded><![CDATA[<p>Playpen allows you to draw some extremely pixelated Harkonnens, but it does have <a href="http://playpen.farbs.org/index.php?title=Dwarf_Fortress">Dwarf Fortress</a>.  Don&#8217;t try to rescue the beard mite, though, it&#8217;s a lost cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://sevenlions.org/wp/commons-based-peer-collaborative-pixel-pushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

